2008/06/11 XV@V»•iˆê——
| TWO TOP | 25,980‰~ | CPUFIntel Celeron 430 (FSB800MHzE1.80GHzEL2F512KB) ƒƒ‚ƒŠF512MB HDDF80GB |
| Faith | 29,799‰~ | CPUFIntel® Celeron® 430(1.8GHz/FSB800MHz/L2cache 512KB) ƒƒ‚ƒŠF512MB HDDF80GB |
| TWO TOP | 29,799‰~ | CPUFIntel Celeron E1400 (FSB800MHzE2GHzEL2F512KB) ƒƒ‚ƒŠF1GB HDDF160GB |
| Faith | 29,800‰~ | CPUFIntel® Celeron® 430(1.8GHz/FSB800MHz/L2cache 512KB) ƒƒ‚ƒŠF1GB HDDF160GB |
| TWO TOP | 34,800‰~ | CPUFIntel Pentium Dual-Core E2180(FSB800MHzE2GHzEL2F1MB) ƒƒ‚ƒŠF1GB HDDF250GB |
| TWO TOP | 34,800‰~ | CPUFIntel Celeron E1200 (FSB800MHzE1.60GHzEL2F512KB) ƒƒ‚ƒŠF1GB HDDF250GB |
| ƒhƒXƒpƒ‰ | 35,980‰~ | CPUFAMD Sempron X2 2100+ iƒfƒ…ƒAƒ‹ƒRƒA / 1.8GHz / L2ƒLƒƒƒbƒVƒ… 256KB~2j ƒƒ‚ƒŠF1GB HDDF80GB |
| Faith | 37,800‰~ | CPUFIntel® Celeron® 430(1.8GHz/FSB800MHz/L2cache 512KB) ƒƒ‚ƒŠF1GB HDDF160GB |
| Faith | 37,800‰~ | CPUFIntel® Pentium Dual-Core E2220(2.40GHz/FSB800MHz/L2cache 1MB) ƒƒ‚ƒŠF1GB HDDF250GB |
| Faith | 37,800‰~ | CPUFIntel® Pentium Dual-Core E2220(2.40GHz/FSB800MHz/L2cache 1MB) ƒƒ‚ƒŠF1GB HDDF250GB |
| TWO TOP | 39,800‰~ | CPUFAthlon64 X2 4800+ iDualCore/2.5GHz/L2F512Kx2/HyperTransportj ƒƒ‚ƒŠF2GB HDDF320GB |
| TWO TOP | 39,800‰~ | CPUFIntel Celeron 430 (FSB800MHzE1.80GHzEL2F512KB) ƒƒ‚ƒŠF1GB HDDF160GB |
| Faith | 41,800‰~ | CPUFIntel® Pentium Dual-Core E2180(2.00GHz/FSB800MHz/L2cache 1MB) ƒƒ‚ƒŠF1GB HDDF320GB |
| TWO TOP | 44,800‰~ | CPUFIntel Pentium Dual-Core E2180(FSB800MHzE2GHzEL2F1MB) ƒƒ‚ƒŠF2GB HDDF320GB |
| ƒhƒXƒpƒ‰ | 44,980‰~ | CPUFAMD Athlon64 X2 4600+(ƒfƒ…ƒAƒ‹ƒRƒA/2.4GHz/L2ƒLƒƒƒbƒVƒ…512KB~2) ƒƒ‚ƒŠF2GB HDDF320GB |
| ƒhƒXƒpƒ‰ | 46,980‰~ | CPUFAthlon64 X2 4600+(ƒfƒ…ƒAƒ‹ƒRƒA / 2.4GHz / L2ƒLƒƒƒbƒVƒ…512KB~2) ƒƒ‚ƒŠF1GB HDDF500GB |
| Faith | 47,800‰~ | CPUFIntel® Pentium Dual-Core E2220(2.40GHz/FSB800MHz/L2cache 1MB) ƒƒ‚ƒŠF1GB HDDF160GB |
| TWO TOP | 47,800‰~ | CPUFIntel Core2 Duo E4700iFSB800MHzE 2.60GHzEL2G2MBj ƒƒ‚ƒŠF2GB HDDF320GB |
| TWO TOP | 48,800‰~ | CPUFAthlon64 X2 5000+ iDualCore/2.6GHz/L2F512Kx2/HyperTransportj ƒƒ‚ƒŠF4GB HDDF500GB |
| TWO TOP | 49,800‰~ | CPUFIntel Core2 Duo E4700iFSB800MHzE 2.60GHzEL2G2MBj ƒƒ‚ƒŠF2GB HDDF320GB |
| TWO TOP | 49,800‰~ | CPUFIntel Pentium Dual-Core E2220(FSB800MHzE2.40GHzEL2F1MBj ƒƒ‚ƒŠF2GB HDDF320GB |
| ƒhƒXƒpƒ‰ | 49,980‰~ | CPUFAMD Athlon64 X2 4850e(ƒfƒ…ƒAƒ‹ƒRƒA/2.5GHz/L2ƒLƒƒƒbƒVƒ…512KB~2) ƒƒ‚ƒŠF2GB HDDF320GB |
| ƒhƒXƒpƒ‰ | 49,980‰~ | CPUFAMD Athlon64 X2 4600+(ƒfƒ…ƒAƒ‹ƒRƒA/2.4GHz/L2ƒLƒƒƒbƒVƒ…512KB~2) ƒƒ‚ƒŠF2GB HDDF320GB |
| ƒhƒXƒpƒ‰ | 49,980‰~ | CPUFIntel Core 2 Duo E7200 (ƒfƒ…ƒAƒ‹ƒRƒA/2.53GHz/L2ƒLƒƒƒbƒVƒ…3MB) ƒƒ‚ƒŠF2GB HDDF160GB |
| ƒpƒ\ƒRƒ“H–[ | 49,980‰~ | Lesance DT Economy E2180RAM/KOF CPUFIntel® Pentium Dual-Core E2180(2.0GHz) ƒƒ‚ƒŠF1GB HDDF160GB |
| ƒpƒ\ƒRƒ“H–[ | 49,980‰~ | Lesance DT XPHE2180RAM CPUFIntel® Pentium Dual-Core E2180(2.0GHz) ƒƒ‚ƒŠF1GB HDDF160GB |
| TWO TOP | 51,800‰~ | CPUFAthlon64 X2 5000+ iDualCore/2.6GHz/L2F512Kx2/HyperTransportj ƒƒ‚ƒŠF2GB HDDF500GB |
| TWO TOP | 51,800‰~ | CPUFIntel Core2 Duo E4700iFSB800MHzE 2.60GHzEL2G2MBj ƒƒ‚ƒŠF2GB HDDF320GB |
| Faith | 52,800‰~ | CPUFIntel® Core 2 Duo E4600 (2.40GHz/FSB800MHz/L2cache 2MB) ƒƒ‚ƒŠF1GB HDDF320GB |
| Faith | 52,800‰~ | CPUFIntel® Core 2 Duo E7200 (2.53GHz/FSB1066MHz/L2cache 3MB) ƒƒ‚ƒŠF1GB HDDF250GB |
| Sycom | 52,800‰~ | CPUFAMD Athlon64X2 4600+[SocketAM2/DualCore/2.4GHz/L2 512KB~2]65W ƒƒ‚ƒŠF512MB HDDF80GB |
| ƒhƒXƒpƒ‰ | 53,980‰~ | CPUFAMD Athlon64 X2 4850e(ƒfƒ…ƒAƒ‹ƒRƒA/2.5GHz/L2ƒLƒƒƒbƒVƒ…512KB~2) ƒƒ‚ƒŠF2GB HDDF320GB |
| ƒhƒXƒpƒ‰ | 53,980‰~ | CPUFAMD Athlon64 X2 4850e(ƒfƒ…ƒAƒ‹ƒRƒA/2.5GHz/L2ƒLƒƒƒbƒVƒ…512KB~2) ƒƒ‚ƒŠF2GB HDDF320GB |
| Faith | 54,799‰~ | CPUFIntel® Core 2 Duo E4600 (2.40GHz/FSB800MHz/L2cache 2MB) ƒƒ‚ƒŠF1GB HDDF320GB |
| Sycom | 54,800‰~ | CPUFAMD AthlonX2 BE-2350[SocketAM2/DualCore/2.1GHz/L2 512KB~2]45W ƒƒ‚ƒŠF512MB HDDF80GB |
| ƒhƒXƒpƒ‰ | 54,980‰~ | CPUFAMD Athlon64 X2 4850e(ƒfƒ…ƒAƒ‹ƒRƒA/2.5GHz/L2ƒLƒƒƒbƒVƒ…512KB~2) ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒhƒXƒpƒ‰ | 54,980‰~ | CPUFAMD Athlon64 X2 4850e(ƒfƒ…ƒAƒ‹ƒRƒA/2.5GHz/L2ƒLƒƒƒbƒVƒ…512KB~2) ƒƒ‚ƒŠF2GB HDDF320GB |
| ƒhƒXƒpƒ‰ | 54,980‰~ | CPUFAMD Athlon 64 X2 5000{(ƒfƒ…ƒAƒ‹ƒRƒA/2.6GHz/L2ƒLƒƒƒbƒVƒ… 512KB~2) ƒƒ‚ƒŠF2GB HDDF500GB |
| TWO TOP | 55,800‰~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) ƒƒ‚ƒŠF2GB HDDF500GB |
| Faith | 59,799‰~ | CPUFIntel® Core 2 Duo E7200 (2.53GHz/FSB1066MHz/L2cache 3MB) ƒƒ‚ƒŠF1GB HDDF160GB |
| Faith | 59,799‰~ | CPUFAMD Phenom X3 8650 SocketAM2+ (2.3GHz / L2 512KBx3 / L3 2MB TripleCore) ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒ}ƒEƒXƒRƒ“ƒsƒ…[ƒ^ | 59,850‰~ | Lm-A425S ƒuƒ‰ƒbƒNƒ‚ƒfƒ‹ CPUFAMD Athlon X2 5200 ƒfƒ…ƒAƒ‹ƒRƒA¥(2~512KB L2/2.7GHz/Socket‚`‚l2) ƒƒ‚ƒŠF3GB HDDF320GB |
| ƒ}ƒEƒXƒRƒ“ƒsƒ…[ƒ^ | 59,850‰~ | Lm-AS425S CPUFAMD Athlon X2 5200 ƒfƒ…ƒAƒ‹ƒRƒA¥(2~512KB L2/2.7GHz/Socket‚`‚l2) ƒƒ‚ƒŠF3GB HDDF320GB |
| ƒpƒ\ƒRƒ“H–[ | 59,930‰~ | Lesance DT E2180RAM2 CPUFIntel® Pentium Dual-Core E2180(2.0GHz) ƒƒ‚ƒŠF1GB HDDF160GB |
| ƒhƒXƒpƒ‰ | 59,980‰~ | CPUFAMD Phenom X3 8450 (ƒgƒŠƒvƒ‹ƒRƒA / 2.1GHz/ L2ƒLƒƒƒbƒVƒ… 512KB~3/L3ƒLƒƒƒbƒVƒ…2MB) ƒƒ‚ƒŠF2GB HDDF320GB |
| ƒhƒXƒpƒ‰ | 59,980‰~ | CPUFIntel Core 2 Duo E7200(ƒfƒ…ƒAƒ‹ƒRƒA / 2.53GHz / L2ƒLƒƒƒbƒVƒ…3MB) ƒƒ‚ƒŠF2GB HDDF320GB |
| Sycom | 62,800‰~ | CPUFAMD PhenomX3 8450 ƒƒ‚ƒŠF512MB HDDF80GB |
| ƒhƒXƒpƒ‰ | 62,979‰~ | CPUFPhenom X3 8450 (ƒgƒŠƒvƒ‹ƒRƒA / 2.1GHz/ L2ƒLƒƒƒbƒVƒ… 512KB~3/L3ƒLƒƒƒbƒVƒ…2MB) ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒhƒXƒpƒ‰ | 62,979‰~ | CPUFAMD Phenom X4 9100e (ƒNƒAƒbƒhƒRƒA / 1.8GHz/ L2ƒLƒƒƒbƒVƒ… 512KB~4/L3ƒLƒƒƒbƒVƒ…2MB) ƒƒ‚ƒŠF2GB HDDF320GB |
| TWO TOP | 63,800‰~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒhƒXƒpƒ‰ | 64,980‰~ | CPUFAMD Phenom X3 8450 (ƒgƒŠƒvƒ‹ƒRƒA/2.1GHz/L2ƒLƒƒƒbƒVƒ… 512KB~3/L3ƒLƒƒƒbƒVƒ…2MB) ƒƒ‚ƒŠF2GB HDDF500GB |
| Faith | 69,799‰~ | CPUFIntel® Core 2 Duo E4600 (2.40GHz/FSB800MHz/L2cache 2MB) ƒƒ‚ƒŠF1GB HDDF320GB |
| TWO TOP | 69,800‰~ | CPUFIntel Core2 Duo E7200 (FSB1066MHzE2.53GHzEL2F3MB) ƒƒ‚ƒŠF2GB HDDF320GB |
| ƒ}ƒEƒXƒRƒ“ƒsƒ…[ƒ^ | 69,930‰~ | Lm-A425X ƒuƒ‰ƒbƒNƒ‚ƒfƒ‹ CPUFAMD Phenom X3 8450 ƒgƒŠƒvƒ‹ƒRƒA(3~512KB L2ƒLƒƒƒbƒVƒ…/2.1GHz/Socket‚`‚l2+) ƒƒ‚ƒŠF4GB HDDF320GB |
| ƒhƒXƒpƒ‰ | 69,980‰~ | CPUFAMD Phenom X4 9100e (ƒNƒAƒbƒhƒRƒA / 1.8GHz/ L2ƒLƒƒƒbƒVƒ… 512KB~4/L3ƒLƒƒƒbƒVƒ…2MB) ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒhƒXƒpƒ‰ | 69,980‰~ | CPUFIntel Core 2 Duo E7200 (ƒfƒ…ƒAƒ‹ƒRƒA / 2.53GHz / L2ƒLƒƒƒbƒVƒ…3MB) ƒƒ‚ƒŠF2GB HDDF320GB |
| ƒpƒ\ƒRƒ“H–[ | 69,980‰~ | Amphis MT740iC2D CPUFIntel® Core2 Duo E8400(3GHz) /1333MHzFSB/L2 ƒLƒƒƒbƒVƒ… 6MB ƒƒ‚ƒŠF2GB HDDF250GB |
| ƒpƒ\ƒRƒ“H–[ | 69,980‰~ | Lesance NB QU614IW-TypeS CPUFIntel® Celeron 530(1.73GHz) ƒƒ‚ƒŠF1GB HDDF80GB |
| Faith | 72,799‰~ | CPUFIntel® Core 2 Duo E8400 (3.00GHz/FSB1333MHz/L2cache 6MB) ƒƒ‚ƒŠF2GB HDDF320GB |
| ƒhƒXƒpƒ‰ | 72,980‰~ | CPUFIntel Celeron 530i1.73GHz / L2ƒLƒƒƒbƒVƒ…1MB) ƒƒ‚ƒŠF2GB HDDF120GB |
| ƒhƒXƒpƒ‰ | 73,980‰~ | CPUFAMD Athlon X2 5000+(ƒfƒ…ƒAƒ‹ƒRƒA/2.6GHz/L2ƒLƒƒƒbƒVƒ…512KB~2) ƒƒ‚ƒŠF2GB HDDF500GB |
| TWO TOP | 74,800‰~ | CPUFAMD PhenomX4 9750 iQuadCore/2.4GHz/L2F512KBx4/L3F2MB/HyperTransport3.0j ƒƒ‚ƒŠF2GB HDDF500GB |
| TWO TOP | 78,800‰~ | CPUFIntel Core2 Quad Q9300 (ƒNƒAƒbƒhƒRƒAEFSB1333MHzE2.50GHzEL2F6MB) ƒƒ‚ƒŠF4GB HDDF500GB |
| ƒ}ƒEƒXƒRƒ“ƒsƒ…[ƒ^ | 79,800‰~ | Easy Cube42X CPUFIntel® Core 2 Duo E4600(2MB L2/2.4GHz/800MHz FSB) ƒƒ‚ƒŠF2GB HDDF250GB |
| ƒ}ƒEƒXƒRƒ“ƒsƒ…[ƒ^ | 79,800‰~ | LITTLEGEAR L300S8 CPUFIntel® Core 2 Duo E4600@(2MB L2/2.40GHz/800MHz FSB) ƒƒ‚ƒŠF2GB HDDF250GB |
| TWO TOP | 79,800‰~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) ƒƒ‚ƒŠF2GB HDDF500GB |
| TWO TOP | 79,800‰~ | CPUFIntel Core2 Quad Q9450 (ƒNƒAƒbƒhƒRƒAEFSB1333MHzE2.66GHzEL2F12MB) ƒƒ‚ƒŠF4GB HDDF500GB |
| ƒpƒ\ƒRƒ“H–[ | 79,980‰~ | Amphis MT541iC2D TYPE-SR CPUFIntel® Core2 Duo E8400(3GHz) /1333MHzFSB/L2 ƒLƒƒƒbƒVƒ… 6MB ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒpƒ\ƒRƒ“H–[ | 79,980‰~ | Lesance CL611GW TYPE-S CPUFIntel® Celeron 530(1.73GHz)FSB533MHz/L2 ƒLƒƒƒbƒVƒ… 1MB ƒƒ‚ƒŠF1GB HDDF60GB |
| ƒpƒ\ƒRƒ“H–[ | 79,980‰~ | Lesance NB XPH/CL217SW-TypeS CPUFIntel® Celeron 540i1.86G) ƒƒ‚ƒŠF1GB HDDF160GB |
| ƒpƒ\ƒRƒ“H–[ | 79,980‰~ | Librage MT542aPX4 TYPE-SR2 CPUFAMD Phenom X4ƒNƒAƒbƒhƒRƒAE 9550/2.2GHz/L2 512KB x4/L3 2MB ƒƒ‚ƒŠF2GB HDDF320GB |
| TWO TOP | 84,800‰~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) ƒƒ‚ƒŠF4GB HDDF500GB |
| ƒhƒXƒpƒ‰ | 84,980‰~ | CPUFAMD Athlon X2 5000+(ƒfƒ…ƒAƒ‹ƒRƒA / 2.6GHz / L2ƒLƒƒƒbƒVƒ…512KB~2) ƒƒ‚ƒŠF2GB HDDF500GB |
| Faith | 87,799‰~ | CPUFAMD Phenom X4 9750 SocketAM2+ (2.4GHz / L2 512KBx4 / L3 2MB QuadCore) ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒhƒXƒpƒ‰ | 87,980‰~ | CPUFIntel Core 2 Quad Q9300 (ƒNƒAƒbƒhƒRƒA /2.5GHz /L2ƒLƒƒƒbƒVƒ…3MB~2) ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒhƒXƒpƒ‰ | 87,980‰~ | CPUFIntel Core 2 Duo E8400 (ƒfƒ…ƒAƒ‹ƒRƒA/3GHz/L2ƒLƒƒƒbƒVƒ…6MB) ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒhƒXƒpƒ‰ | 87,980‰~ | CPUFIntel Core 2 Duo E8400 (ƒfƒ…ƒAƒ‹ƒRƒA/3GHz/L2ƒLƒƒƒbƒVƒ…6MB) ƒƒ‚ƒŠF4GB HDDF500GB |
| TWO TOP | 89,800‰~ | CPUFIntel Core2 Quad Q6600 (ƒNƒAƒbƒhƒRƒAEFSB1066MHzE2.40GHzEL2F8MB) ƒƒ‚ƒŠF4GB HDDF50GB |
| TWO TOP | 89,800‰~ | CPUFIntel Core2 Quad Q6600 (ƒNƒAƒbƒhƒRƒAEFSB1066MHzE2.40GHzEL2F8MB) ƒƒ‚ƒŠF4GB HDDF500GB |
| ƒ}ƒEƒXƒRƒ“ƒsƒ…[ƒ^ | 89,880‰~ | Lm-i442X ƒuƒ‰ƒbƒNƒ‚ƒfƒ‹ CPUFIntel® Core 2 Quad Q9450(12MB L2/2.66GHz/1333MHz FSB) ƒƒ‚ƒŠF4GB HDDF320GB |
| ƒhƒXƒpƒ‰ | 89,980‰~ | CPUFIntel Core 2 Quad Q9450 (ƒNƒAƒbƒhƒRƒA /2.66GHz /L2ƒLƒƒƒbƒVƒ…6MB~2) ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒpƒ\ƒRƒ“H–[ | 89,980‰~ | Amphis SL521iC2D-SR CPUFIntel® Core2 Duo E8400(3GHz) /1333MHzFSB/L2 ƒLƒƒƒbƒVƒ… 6MB ƒƒ‚ƒŠF4GB HDDF500GB |
| TWO TOP | 92,799‰~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) ƒƒ‚ƒŠF4GB HDDF500GB |
| ƒ}ƒEƒXƒRƒ“ƒsƒ…[ƒ^ | 94,500‰~ | NEXTGEAR A410E7 CPUFAMD Athlon X2 5200 ƒfƒ…ƒAƒ‹ƒRƒA(2x512KB L2/2.7GHz/Socket AM2) ƒƒ‚ƒŠF2GB HDDF320GB |
| ƒ}ƒEƒXƒRƒ“ƒsƒ…[ƒ^ | 94,500‰~ | NEXTGEAR L510S1 CPUFIntel® Core 2 Duo E8300@(6MB L2/2.83GHz/1333MHz FSB) ƒƒ‚ƒŠF2GB HDDF160GB |
| Faith | 97,800‰~ | CPUFIntel® Core 2 Duo E8400 (3.00GHz/FSB1333MHz/L2cache 6MB) ƒƒ‚ƒŠF2GB HDDF500GB |
| TWO TOP | 97,800‰~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) ƒƒ‚ƒŠF4GB HDDF500GB |
| TWO TOP | 97,800‰~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) ƒƒ‚ƒŠF4GB HDDF500GB |
| ƒ}ƒEƒXƒRƒ“ƒsƒ…[ƒ^ | 99,750‰~ | LITTLEGEAR L300M8 CPUFIntel® Core 2 Quad Q9300@(6MB L2/2.50GHz/1333MHz FSB) ƒƒ‚ƒŠF2GB HDDF500GB |
| Faith | 99,800‰~ | CPUFAMD Phenom X3 8650 SocketAM2+ (2.3GHz / L2 512KBx3 / L3 2MB TripleCore) ƒƒ‚ƒŠF2GB HDDF500GB |
| TWO TOP | 99,800‰~ | CPUFAMD PhenomX4 9750 iQuadCore/2.4GHz/L2F512KBx4/L3F2MB/HyperTransport3.0j ƒƒ‚ƒŠF4GB HDDF500GB |
| TWO TOP | 99,800‰~ | CPUFIntel Core2 Quad Q9300 (ƒNƒAƒbƒhƒRƒAEFSB1333MHzE2.50GHzEL2F6MB) ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒhƒXƒpƒ‰ | 99,980‰~ | CPUFIntel Core 2 Quad Q9300 (ƒNƒAƒbƒhƒRƒA /2.5GHz /L2ƒLƒƒƒbƒVƒ…3MB~2) ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒhƒXƒpƒ‰ | 99,980‰~ | CPUFIntel Core 2 Quad Q9300 (ƒNƒAƒbƒhƒRƒA /2.5GHz /L2ƒLƒƒƒbƒVƒ…3MB~2) ƒƒ‚ƒŠF4GB HDDF500GB |
| ƒpƒ\ƒRƒ“H–[ | 99,980‰~ | Amphis MT741iC2D TYPE-SR2 CPUFIntel® Core2 Duo E8400(3GHz) /1333MHzFSB/L2 ƒLƒƒƒbƒVƒ… 6MB ƒƒ‚ƒŠF4GB HDDF320GB |
| ƒpƒ\ƒRƒ“H–[ | 99,980‰~ | Amphis MT751iC2Q CPUFIntel® Core 2 Quad Q9300(2.5GHz) /1333MHzFSB/L2 ƒLƒƒƒbƒVƒ… 6MB ƒƒ‚ƒŠF4GB HDDF320GB |
| ƒpƒ\ƒRƒ“H–[ | 99,980‰~ | Lesance DT E8400RAM/GF96GT CPUFIntel® Core 2 Duo E8400(3.0GHz) ƒƒ‚ƒŠF2GB HDDF320GB |
| ƒhƒXƒpƒ‰ | 102,980‰~ | CPUFIntel Core 2 Quad Q9450 (ƒNƒAƒbƒhƒRƒA /2.66GHz /L2ƒLƒƒƒbƒVƒ…6MB~2) ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒhƒXƒpƒ‰ | 103,980‰~ | CPUFIntel Core 2 Quad Q9450 (ƒNƒAƒbƒhƒRƒA /2.66GHz /L2ƒLƒƒƒbƒVƒ…6MB~2) ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒ}ƒEƒXƒRƒ“ƒsƒ…[ƒ^ | 104,790‰~ | LITTLEGEAR L300E8 CPUFIntel® Core 2 Duo E8500@(6MB L2/3.16GHz/1333MHz FSB) ƒƒ‚ƒŠF2GB HDDF320GB |
| ƒ}ƒEƒXƒRƒ“ƒsƒ…[ƒ^ | 104,790‰~ | NEXTGEAR A410X7 CPUFAMD Athlon X2 5600 ƒfƒ…ƒAƒ‹ƒRƒA(2x512KB L2/2.9GHz/Socket AM2) ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒhƒXƒpƒ‰ | 104,979‰~ | CPUFIntel Core 2 Duo E8400 (ƒfƒ…ƒAƒ‹ƒRƒA/3GHz/L2ƒLƒƒƒbƒVƒ…6MB) ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒhƒXƒpƒ‰ | 104,979‰~ | CPUFIntel Core 2 Duo E8400 (ƒfƒ…ƒAƒ‹ƒRƒA/3GHz/L2ƒLƒƒƒbƒVƒ…6MB) ƒƒ‚ƒŠF4GB HDDF500GB |
| ƒhƒXƒpƒ‰ | 107,980‰~ | CPUFIntel Core 2 Duo E8500 (ƒfƒ…ƒAƒ‹ƒRƒA/3.16GHz/L2ƒLƒƒƒbƒVƒ…6MB) ƒƒ‚ƒŠF2GB HDDF500GB |
| TWO TOP | 107,980‰~ | CPUFIntel Core2 Duo E8500 (FSB1333MHzE3.16GHzEL2F6MB) ƒƒ‚ƒŠF4GB HDDF500GB |
| ƒhƒXƒpƒ‰ | 109,800‰~ | CPUFIntel Core 2 Duo T7500iƒfƒ…ƒAƒ‹ƒRƒA / 2.2GHz / L2ƒLƒƒƒbƒVƒ…4MB) ƒƒ‚ƒŠF2GB HDDF250GB |
| TWO TOP | 109,800‰~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) ƒƒ‚ƒŠF4GB HDDF500GB |
| TWO TOP | 109,800‰~ | CPUFIntel Core2 Quad Q9450 (ƒNƒAƒbƒhƒRƒAEFSB1333MHzE2.66GHzEL2F12MB) ƒƒ‚ƒŠF4GB HDDF500GB |
| ƒ}ƒEƒXƒRƒ“ƒsƒ…[ƒ^ | 109,830‰~ | NEXTGEAR L510E1 CPUFIntel® Core 2 Duo E8400@(6MB L2/3GHz/1333MHz FSB) ƒƒ‚ƒŠF2GB HDDF320GB |
| ƒhƒXƒpƒ‰ | 109,980‰~ | CPUFAMD Phenom X4 9750 (ƒNƒAƒbƒhƒRƒA/2.4GHz/L2ƒLƒƒƒbƒVƒ…512KB~4/L3ƒLƒƒƒbƒVƒ…2MB) ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒhƒXƒpƒ‰ | 109,980‰~ | CPUFIntel Core 2 Quad Q9300 (ƒNƒAƒbƒhƒRƒA /2.5GHz /L2ƒLƒƒƒbƒVƒ…3MB~2) ƒƒ‚ƒŠF4GB HDDF500GB |
| ƒpƒ\ƒRƒ“H–[ | 109,980‰~ | Amphis GS712iC2D-RO CPUFIntel® Core2 Duo E8400(3GHz) /1333MHzFSB/L2 ƒLƒƒƒbƒVƒ… 6MB ƒƒ‚ƒŠF2GB HDDF320GB |
| ƒpƒ\ƒRƒ“H–[ | 109,980‰~ | Lesance CL611GW-C2D TYPE-M CPUFIntel® Core 2 Duo T8100(2.1GHz) /800MHzFSB/L2 ƒLƒƒƒbƒVƒ… 3MB ƒƒ‚ƒŠF2GB HDDF160GB |
| TWO TOP | 114,800‰~ | CPUFIntel Core2 Duo E8500 (FSB1333MHzE3.16GHzEL2F6MB) ƒƒ‚ƒŠF4GB HDDF640GB |
| ƒhƒXƒpƒ‰ | 114,980‰~ | CPUFIntel Core 2 Duo E8400 (ƒfƒ…ƒAƒ‹ƒRƒA/3GHz/L2ƒLƒƒƒbƒVƒ…6MB) ƒƒ‚ƒŠF2GB HDDF500GB |
| ƒhƒXƒpƒ‰ | 114,980‰~ | CPUFIntel Core 2 Duo E8400 (ƒfƒ…ƒAƒ‹ƒRƒA/3GHz/L2ƒLƒƒƒbƒVƒ…6MB) ƒƒ‚ƒŠF2GB HDDF500GB |
| TWO TOP | 117,800‰~ | CPUFIntel Core2 Quad Q9450 (ƒNƒAƒbƒhƒRƒAEFSB1333MHzE2.66GHzEL2F12MB) ƒƒ‚ƒŠF4GB HDDF640GB |
| TWO TOP | 117,800‰~ | CPUFIntel Core2 Quad Q9450 (ƒNƒAƒbƒhƒRƒAEFSB1333MHzE2.66GHzEL2F12MB) ƒƒ‚ƒŠF4GB HDDF500GB |
| Faith | 119,799‰~ | CPUFIntel® Core 2 Quad Q9450 (2.66GHz/FSB1333MHz/L2cache 6MB x 2) ƒƒ‚ƒŠF2GB HDDF500GB |
| Faith | 119,799‰~ | CPUFIntel® Core 2 Quad Q9450 (2.66GHz/FSB1333MHz/L2cache 6MB x 2) ƒƒ‚ƒŠF2GB HDDF500GB |
| Faith | 119,800‰~ | CPUFIntel® Core 2 Duo E8400 (3.00GHz/FSB1333MHz/L2cache 6MB) ƒƒ‚ƒŠF4GB HDDF750GB |
| TWO TOP | 119,800‰~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) ƒƒ‚ƒŠF4GB HDDF500GB |
| TWO TOP | 119,800‰~ | CPUFIntel Core2 Duo E8400 (FSB1333MHzE3GHzEL2F6MB) ƒƒ‚ƒŠF4GB HDDF500GB |
| TWO TOP | 119,800‰~ | CPUFIntel Core2 Quad Q9450 (ƒNƒAƒbƒhƒRƒAEFSB1333MHzE2.66GHzEL2F12MB) ƒƒ‚ƒŠF4GB HDDF640GB |
| ƒhƒXƒpƒ‰ | 119,980‰~ | CPUFIntel Core 2 Duo E8500 (ƒfƒ…ƒAƒ‹ƒRƒA/3.16GHz/L2ƒLƒƒƒbƒVƒ…6MB) ƒƒ‚ƒŠF2GB HDDF500GB |
